<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nut-cracking @ ITP</title>
	<atom:link href="http://www.lucaswerthein.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lucaswerthein.com/blog</link>
	<description>Technology, art, and design in New York</description>
	<lastBuildDate>Mon, 31 Jan 2011 03:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creature &#8211; Nature of Code</title>
		<link>http://www.lucaswerthein.com/blog/?p=572</link>
		<comments>http://www.lucaswerthein.com/blog/?p=572#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:03:22 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=572</guid>
		<description><![CDATA[For our first assignment we had to ind find an example of real-world &#8220;natural&#8221; motion and develop a set of rules for simulating that behavior. I came um with a strange creature that breathes in and out as you move it and resembles to a strange looking cyclops snake. 
http://lucaswerthein.com/noc/class01/applet/
]]></description>
			<content:encoded><![CDATA[<p>For our first assignment we had to ind find an example of real-world &#8220;natural&#8221; motion and develop a set of rules for simulating that behavior. I came um with a strange creature that breathes in and out as you move it and resembles to a strange looking cyclops snake. </p>
<p>http://lucaswerthein.com/noc/class01/applet/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Tutorials OpenFrameworks</title>
		<link>http://www.lucaswerthein.com/blog/?p=567</link>
		<comments>http://www.lucaswerthein.com/blog/?p=567#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:35:27 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=567</guid>
		<description><![CDATA[Opening an example in OF


Creating a new project in OF


Folder Structure OF


Running code from the web in OF


Installing Addons in OF


Drawing a circle in OF


]]></description>
			<content:encoded><![CDATA[<p><strong>Opening an example in OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13159243?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
<p><strong>Creating a new project in OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13159451?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
<p><strong>Folder Structure OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13159856?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
<p><strong>Running code from the web in OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13160134?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
<p><strong>Installing Addons in OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13268726?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
<p><strong>Drawing a circle in OF<br />
</strong></p>
<p><iframe src="http://player.vimeo.com/video/13268791?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="580" height="363" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clif Bar x Snickers</title>
		<link>http://www.lucaswerthein.com/blog/?p=560</link>
		<comments>http://www.lucaswerthein.com/blog/?p=560#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:59:53 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Cool Media]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=560</guid>
		<description><![CDATA[SNICKERS


CLIF BAR



]]></description>
			<content:encoded><![CDATA[<p><strong>SNICKERS<br />
</strong><br />
<img class="alignnone" title="Snickers" src="http://www.quitehealthy.com/nutrition-facts/food-labels/label250041.gif" alt="" width="303" height="497" /></p>
<p><strong>CLIF BAR</strong></p>
<p><img class="alignnone" title="Cliff Bar" src="http://quitehealthy.com/nutrition-facts/food-labels/labelL378811.gif" alt="" width="303" height="497" /></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Slicer</title>
		<link>http://www.lucaswerthein.com/blog/?p=558</link>
		<comments>http://www.lucaswerthein.com/blog/?p=558#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:55:24 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Interactive Video]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=558</guid>
		<description><![CDATA[For the past few weeks i have been testing the Video Slicer on one of the screens at ITP. After seeing how people interact with it, i have thought of ways to push it forward. The video installation was programmed in openFrameworks and the objective is to get people to interact, play and eventually manipulate [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks i have been testing the Video Slicer on one of the screens at ITP. After seeing how people interact with it, i have thought of ways to push it forward. The video installation was programmed in openFrameworks and the objective is to get people to interact, play and eventually manipulate the image on the screen.</p>
<p><iframe src="http://player.vimeo.com/video/15990772" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15990772">Video Slicer</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween @ ITP</title>
		<link>http://www.lucaswerthein.com/blog/?p=554</link>
		<comments>http://www.lucaswerthein.com/blog/?p=554#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:51:34 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Interactive Video]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=554</guid>
		<description><![CDATA[ITP is having a haunted house and i am making an APP which will replace people&#8217;s faces with scary masks. Here is a test of the initial work. Although this is an initial prototype, the final version will have very frightening sound that will go off every time the program detects a new face. This [...]]]></description>
			<content:encoded><![CDATA[<p>ITP is having a haunted house and i am making an APP which will replace people&#8217;s faces with scary masks. Here is a test of the initial work. Although this is an initial prototype, the final version will have very frightening sound that will go off every time the program detects a new face. This project was done with the help of ofxFaceTracker.</p>
<p>Code is done in openFrameworks using openCV and face detection. </p>
<p><iframe src="http://player.vimeo.com/video/15844597" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15844597">Halloween with openFrameworks</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screens &#8211; revolute joints</title>
		<link>http://www.lucaswerthein.com/blog/?p=552</link>
		<comments>http://www.lucaswerthein.com/blog/?p=552#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:49:58 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Big Screens]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=552</guid>
		<description><![CDATA[Carrying on our big screens project, Jason and I developed an example using revolute joints. We are trying to put as many physics examples together to create an interesting perpetual motion machine through code.

Creating revoluteJoint in box2d OpenFrameworks from Lucas Werthein on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Carrying on our big screens project, Jason and I developed an example using revolute joints. We are trying to put as many physics examples together to create an interesting perpetual motion machine through code.</p>
<p><iframe src="http://player.vimeo.com/video/15902373" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15902373">Creating revoluteJoint in box2d OpenFrameworks</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screens &#8211; newton physics</title>
		<link>http://www.lucaswerthein.com/blog/?p=550</link>
		<comments>http://www.lucaswerthein.com/blog/?p=550#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:49:06 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Big Screens]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=550</guid>
		<description><![CDATA[Continuing our project for big screens, we were able to develop one more scene and play around with the concept of newton physics in Box2d.

Newton Physics Scene using Box2D from Lucas Werthein on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Continuing our project for big screens, we were able to develop one more scene and play around with the concept of newton physics in Box2d.</p>
<p><iframe src="http://player.vimeo.com/video/15824787" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15824787">Newton Physics Scene using Box2D</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Viz &#8211; Week 4</title>
		<link>http://www.lucaswerthein.com/blog/?p=548</link>
		<comments>http://www.lucaswerthein.com/blog/?p=548#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:24:48 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Data Viz]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=548</guid>
		<description><![CDATA[Continuing my data viz project, which consists of representing Brazilian soccer players playing throughout countries in the world, this is a new version. It is still pretty raw, but you will see some pretty good stuff soon.
Run the application here.

]]></description>
			<content:encoded><![CDATA[<p>Continuing my data viz project, which consists of representing Brazilian soccer players playing throughout countries in the world, this is a new version. It is still pretty raw, but you will see some pretty good stuff soon.</p>
<p><a href="http://lucaswerthein.com/dataviz/week4/applet/">Run the application here.</a><br />
<img alt="" src="http://www.lucaswerthein.com/dataviz/week4/image.png" title="Brazilian Soccer in the World" class="alignnone" width="594" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominos test for Big Screens</title>
		<link>http://www.lucaswerthein.com/blog/?p=544</link>
		<comments>http://www.lucaswerthein.com/blog/?p=544#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:22:14 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Big Screens]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=544</guid>
		<description><![CDATA[This week we tested a couple of sketches we made in OF for big screens.

testing box2D in OF for Big Screens from Lucas Werthein on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This week we tested a couple of sketches we made in OF for big screens.</p>
<p><iframe src="http://player.vimeo.com/video/15430841" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15430841">testing box2D in OF for Big Screens</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screens &#8211; Testing Most Pixels Ever in OF</title>
		<link>http://www.lucaswerthein.com/blog/?p=542</link>
		<comments>http://www.lucaswerthein.com/blog/?p=542#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:53:37 +0000</pubDate>
		<dc:creator>lucaswerthein</dc:creator>
				<category><![CDATA[Big Screens]]></category>

		<guid isPermaLink="false">http://www.lucaswerthein.com/blog/?p=542</guid>
		<description><![CDATA[For our big screens class, Jason Aston and I will be using box2d and openFrameworks to develop our project. We will also use the Most Pixels Ever addon to be able to project on the interactive wall at IAC. This was the first test we did today using a simple box2D app running with MPE.

Testing [...]]]></description>
			<content:encoded><![CDATA[<p>For our big screens class, Jason Aston and I will be using box2d and openFrameworks to develop our project. We will also use the Most Pixels Ever addon to be able to project on the interactive wall at IAC. This was the first test we did today using a simple box2D app running with MPE.</p>
<p><iframe src="http://player.vimeo.com/video/15314035" width="600" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15314035">Testing box2D in MPE in openFrameworks</a> from <a href="http://vimeo.com/pixelbit">Lucas Werthein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucaswerthein.com/blog/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

